

| 1 | Circulating air volume | 60m3/h @0Pa |
| 2 | Disinfection bacteria-killing technology | Germagic slow-released molecules + wholly-clossed UV photo catalyst |
| 3 | Disinfection efficiency | 99% |
| 4 | Killing rate of virus(influenza A and B virus) | 99% |
| 5 | Killing rate of MERS coronayirus | 98% |
| 6 | noise | 45dB(A)@1m |
| 7 | Way of air flow-in and flow out | Breathe in from bottom and return from front |
| 8 | Rated voltage of adaptor | 220V 50/60Hz |
| 9 | Max operation current | 1.2A(24V DV) |
| 10 | Output voltage of adaptor(connecting to product) | 24V DC |
| 11 | Rated power | 30W |
| 12 | Standby power | 3W |
| 13 | Range of working temperature | -20℃~45℃ |
| 14 | Range of working humidity | Relative humidity from 5% to 95% |
| 15 | Maintenance requirement | Top maintenance of filter |
| 16 | Maintenance period(Germagic slow release molecular filter) | 90 days(normal) |
| 17 | Maintenance period(UV photo catalyst assembly) | 360 days |
| 18 | External dimension(width×height×thickness) | 300*150*66mm |
| 19 | Net weight | 1.5KG |

